VT300 Series |
Absolute Maximum Ratings | |||
Parameter | Symbol | Rating | Units |
Continuous Power Dissipation | PD | 125 | mW |
Derate Above 25?C | DPD/DT | 2.5 | mW/?C |
Temperature Range - Operating and Storage | TA | - 40 to + 75 | ?C |
Electro-Optical Characteristics @ 25?C (16 Hrs. Light Adapt, Min.) (Note 4) | |||||||||||
Part Number |
Resistance (Ohms)(Note 3) | Material Type |
Sensitivity (g, typ.) LOG(R10/R100) LOG(100/10) |
Maximum Voltage (V, pk) |
Response Time @ 1 fc (ms, typ.) | ||||||
10 Lux 2850?K |
2 fc 2850?K |
Dark | |||||||||
Min | Typ | Max | Typ | Min | sec | Rise (1-1/e) |
Fall (1/e) | ||||
VT3?N1 | 6.0 k | 12 k | 18 k | 6.0 k | 200 k | 5 | ? | 0.75 | 100 | 78 | 8 |
VT3?N2 | 12 k | 24 k | 36 k | 12 k | 500 k | 5 | ? | 0.80 | 200 | 78 | 8 |
VT3?N3 | 24 k | 48 k | 72 k | 24 k | 1.0 M | 5 | ? | 0.80 | 200 | 78 | 8 |
VT3?N4 | 50 k | 100 k | 150 k | 50 k | 2.0 M | 5 | ? | 0.80 | 300 | 78 | 8 |
VT33N1 | 20 k | 40 k | 60 k | 20 k | 500 k | 5 | 3 | 0.90 | 100 | 35 | 5 |
VT33N2 | 40 k | 80 k | 120 k | 40 k | 1.0 M | 5 | 3 | 0.90 | 200 | 35 | 5 |
VT33N3 | 80 k | 160 k | 240 k | 80 k | 2.0 M | 5 | 3 | 0.90 | 200 | 35 | 5 |
Notes: